Color pie, measured
Share of tagged nonland Competitive Brawl cards with each atom, by color identity.
Mono and colorless
| Identity | Tagged / cards | Coverage | Rated over | Flexible | Broad | Takes over | Sticky or recurring | Dead floor |
|---|---|---|---|---|---|---|---|---|
| White | 1,031 / 2,369 | 44% | 43% | 34% | 51% | 23% | 33% | 9% |
| Blue | 1,109 / 2,324 | 48% | 38% | 51% | 60% | 31% | 28% | 8% |
| Black | 1,067 / 2,370 | 45% | 49% | 35% | 66% | 33% | 28% | 11% |
| Red | 1,045 / 2,407 | 43% | 46% | 39% | 51% | 31% | 23% | 10% |
| Green | 1,097 / 2,306 | 48% | 46% | 29% | 53% | 32% | 27% | 13% |
| Colorless | 430 / 931 | 46% | 36% | 24% | 58% | 37% | 91% | 12% |
Color pairs
| Identity | Tagged / cards | Coverage | Rated over | Flexible | Broad | Takes over | Sticky or recurring | Dead floor |
|---|---|---|---|---|---|---|---|---|
| Azorius (WU) | 102 / 230 | 44% | 49% | 43% | 63% | 28% | 33% | 2% |
| Orzhov (WB) | 128 / 269 | 48% | 52% | 39% | 76% | 34% | 30% | 7% |
| Boros (WR) | 131 / 263 | 50% | 50% | 37% | 60% | 38% | 24% | 4% |
| Selesnya (WG) | 98 / 231 | 42% | 55% | 24% | 57% | 38% | 21% | 1% |
| Dimir (UB) | 100 / 210 | 48% | 59% | 49% | 78% | 49% | 27% | 3% |
| Izzet (UR) | 139 / 250 | 56% | 44% | 43% | 64% | 44% | 26% | 7% |
| Simic (UG) | 154 / 270 | 57% | 51% | 37% | 60% | 49% | 18% | 8% |
| Rakdos (BR) | 104 / 236 | 44% | 63% | 38% | 68% | 34% | 24% | 2% |
| Golgari (BG) | 145 / 269 | 54% | 59% | 37% | 69% | 43% | 26% | 7% |
| Gruul (RG) | 93 / 218 | 43% | 71% | 28% | 67% | 39% | 27% | 6% |
All cards
| Identity | Tagged / cards | Coverage | Rated over | Flexible | Broad | Takes over | Sticky or recurring | Dead floor |
|---|---|---|---|---|---|---|---|---|
| All cards | 7,184 / 15,636 | 46% | 46% | 37% | 59% | 33% | 31% | 9% |
See also: Power creep, measured.
Descriptive, not prescriptive. Cards of three or more colors count only in the all-cards row. Rows with fewer than 30 tagged cards are marked low sample.